 |
|
CHINESE
RESTAURANT
**Dine-In - Pick-Up - Delivery
|
**Dine-in restaurant
is OPEN. |
WE
DELIVER!*
 |
|
FAX
AN ORDERA / ASEE
THE MENUA /A
LUNCH SPECIALSA
/ APARTY
TRAYS
|
28 E. Roosevelt Rd.
Chicago, IL 60605
(across from Jewel) Tel:
312-986-1688
312-986-1689
Fax: 312-986-1687
Hours:
Open 7 Days A Week
Monday - Thursday: 11:00 AM - 9:30 PM
Friday & Saturday: 11:00 AM - 10:30 PM
Sunday: 12:00 Noon - 9:00 PM
|
|
APPETIZERS
|
|
SOUP
| 12. | Won Ton Soup | | 3.25 | 3.95 |
| 13. | Egg Drop Soup (or with Tomatoes) | | 3.25 | 3.95 |
| 15. | Hot & Sour Soup (Pork, Vegetables and Tofu) | | 3.25 | 4.50 |
| 16. | Chicken Noodle Soup | | 3.25 | 3.95 |
| 17. | Vegetable Soup | | ------ | 4.50 |
|
|
FRIED RICE or EGG FOO YOUNG
| 20. | Seafood Combo Fried Rice (Shrimp, Scallop, Crab) | | 8.95 | 12.95 |
| 21. | Combination (Beef, Shrimp, Chicken) | | 6.35 | 8.25 |
| 22. | Jumbo Shrimp | | 6.35 | 8.25 |
|
| CHICKEN
| 31. | Orange Chicken | | 6.50 | 8.75 |
| 32. | Sesame Chicken | | 6.50 | 8.75 |
| 33. | General Tso's Chicken | | 6.50 | 8.75 |
| 35. | Mongolian Chicken | | 6.50 | 8.75 |
| 36. | Kung Po Chicken | | 6.50 | 8.75 |
| 37. | Szechwan Chicken | | 6.50 | 8.75 |
| 38. | Chicken with Broccoli | | 6.50 | 8.75 |
| 39. | Cashew Chicken | | 6.50 | 8.75 |
| 50. | Chicken with Almond Ding | | 6.50 | 8.75 |
| 51. | Chicken with String Bean | | 6.50 | 8.75 |
| 52. | Sweet & Sour Chicken | | 6.50 | 8.75 |
| 55. | Chicken Peapod | | 6.50 | 8.75 |
| 56. | Chicken with Garlic Sauce | | 6.50 | 8.75 |
| 57. | Chicken Chop Suey | | 6.50 | 8.75 |
| 59. | Moo Shu Chicken (with 4 Chinese Pancakes) | | ------ | 9.50 |
| 60. | Chicken Curry | | 6.50 | 8.75 |
|
| BEEF
| 61. | Orange Beef | | 6.50 | 8.75 |
| 63. | General Tso's Beef | | 6.50 | 8.75 |
| 65. | Mongolian Beef | | 6.50 | 8.75 |
| 66. | Kung Po Beef | | 6.50 | 8.75 |
| 67. | Szechwan Beef | | 6.50 | 8.75 |
| 68. | Beef with Broccoli | | 6.50 | 8.75 |
| 70. | Beef with Almond Ding | | 6.50 | 8.75 |
| 71. | Beef with String Bean | | 6.50 | 8.75 |
| 72. | Sweet & Sour Beef | | 6.50 | 8.75 |
| 75. | Beef with Peapod | | 6.50 | 8.75 |
| 76. | Beef with Garlic Sauce | | 6.50 | 8.75 |
| 77. | Beef Chop Suey | | 6.50 | 8.75 |
| 79. | Moo Shu Beef (with 4 Chinese pancakes) | | ------ | 9.50 |
| 80. | Beef with Tofu | | 6.50 | 8.75 |
| 81. | Hong Kong Steak | | ------ | 16.50 |
| 82. | Beef Pepper Steak | | 6.50 | 8.75 |
| 83. | Beef Curry | | 6.50 | 8.75 |
|
|
SEAFOOD
| 88. | Sesame Shrimp | | 7.50 | 9.75 |
| 89. | General Tso's Shrimp | | 7.50 | 9.75 |
| 90. | Orange Shrimp | | 7.50 | 9.75 |
| 91. | Kung Po Shrimp | | 7.50 | 9.75 |
| 92. | Szechwan Shrimp | | 7.50 | 9.75 |
| 93. | Kung Po Scallop | | 7.50 | 9.75 |
| 95. | Szechwan Scallop | | 7.50 | 9.75 |
| 96. | Kung Po Delight (Jumbo Shrimp, Scallop, Lobster) | | 11.50 | 16.50 |
| 97. | Szechwan Delight (Jumbo Shrimp, Scallop, Lobster) | | 11.50 | 16.50 |
| 98. | Mongolian Shrimp | | 7.50 | 9.75 |
| 99. | Mongolian Scallops | | 7.50 | 9.75 |
| 100. | Shrimp Lobster Sauce | | 7.50 | 9.75 |
| 101. | Shrimp with Garlic Sauce | | 7.50 | 9.75 |
| 103. | Shrimp with Peapods | | 7.50 | 9.75 |
| 105. | Cashew Shrimp | | 7.50 | 9.75 |
| 106. | Shrimp Almond Ding | | 7.50 | 9.75 |
| 107. | Seafood Delight (Jumbo Shrimp, Scallop, Lobster) | | 11.50 | 16.50 |
| 108. | Moo Shu Shrimp (with 4 Chinese Pancakes) | | ------ | 10.95 |
| 109. | Shrimp Chop Suey | | 7.50 | 9.75 |
| 111. | Seafood Combination (Jumbo Shrimp, Scallop, Crabmeat) | | 9.50 | 14.50 |
| 112. | Shrimp Curry | | 7.50 | 9.75 |
| 113. | Shrimp with Broccoli | | 7.50 | 9.75 |
| 114. | Sweet & Sour Shrimp | | 7.50 | 9.75 |
| 115. | Squid Curry | | 7.50 | 9.75 |
| 116. | Squid with Broccoli | | 7.50 | 9.75 |
| 117. | Seafood Triple Delight (Shrimp, Squid, Crabmeat) | | 10.25 | 14.50 |
|
|
PORK
| 121. | Bar-B-Q Pork with Broccoli | | 6.50 | 8.75 |
| 122. | Bar-B-Q Pork Kow | | 6.50 | 8.75 |
| 123. | Bar-B-Q Pork with Peapod | | 6.50 | 8.75 |
| 125. | Bar-B-Q Pork with Green Bean | | 6.50 | 8.75 |
| 126. | Bar-B-Q Pork Chop Suey | | 6.50 | 8.75 |
| 128. | Moo Shu Pork (with 4 Chinese Pancakes) | | ------ | 9.50 |
|
|
VEGETABLE
| 131. | Vegetable Delight | | 6.50 | 8.50 |
| 132. | Tomato with Tofu | | 6.50 | 8.50 |
| 133. | Szechwan String Beans | | 6.50 | 8.50 |
| 135. | Moo Shu Vegetable (with 4 Chinese Pancakes) | | ------ | 9.50 |
| 136. | Tofu with Peas | | 6.50 | 8.50 |
| 137. | Yu Shiang Egg Plant | | 6.50 | 8.50 |
| 138. | Kung Pao Tufu | | 6.50 | 8.50 |
| 139. | Orange Tofu | | 6.50 | 8.50 |
| 140. | General Tso's Tofu | | 6.50 | 8.50 |
| 141. | Mongolian Tofu | | 6.50 | 8.50 |
|
|
CANTONESE CHOW MEIN
or LO MEIN
| 150. | Curry Seafood (Shrimp, Scallop, Crab) | | 13.50 | |
| 151. | Seafood Combo (Shrimp, Scallop, Crabmeat) | | 13.50 | |
| 152. | Combination (Shrimp, Chicken, Beef) | | 13.50 | |
|
|
SIGNATURE
DISHES
| 159. | Shrimp Chow Fun (Flat Rice Noodle) | | ------ | 12.50 |
| 160. | Vegetable Chow Fun (Flat Rice Noodle) | | ------ | 9.75 |
| 161. | Singapore Rice Noodles (Shrimp, BBQ, Pork, Egg) | | 6.75 | 8.75 |
| 162. | Beef Chow Fun (Flat Rice Noodle) | | ------ | 11.35 |
| 163. | Chicken Chow Fun (Flat Rice Noodle) | | ------ | 10.25 |
| 165. | Combination Chow Fun (Flat Rice Noodle)(Shrimp, Chicken, Beef) | | ------ | 13.50 |
| 166. | Seafood Chow Fun (Flat Rice Noodle)(Shrimp, Scallop, Crabmeat) | | ------ | 13.95 |
| 168. | Seafood Udon Noodle Soup | | ------ | 9.95 |
| 170. | Combination Kow (Shrimp, Chicken, Beef) | | 8.75 | 12.50 |
|
|
MISCELLANEOUS
| Bottle Sweet Sour Sauce | | 2.15 | |
| Fried Rice Substitution | | 3.00 | |
| Pan Fried Noodles | | 1.75 | 3.50 |
|
|
Indicates
Hot & Spicy
* Delivery Charge - $2.00
Minimum Delivery Order - $10.00
|
 |
| |